Get our Spring 2026 Offers
First 50 Customers Only Get These Prices Special Price Book before December 31st before these prices increase.
Total left at
these prices
these prices
π¦ Green Mountain Shine β Transparent Pricing (2025/2026)
| Service | Small Home (β€1500 sq ft) | Standard Home (1500β2500 sq ft) | Large Home (2500β3500 sq ft) | XL Home (3500+ sq ft) |
|---|---|---|---|---|
| πͺ Exterior Window Washing | $350 | $450 | $550 | +$150 per additional 1,000 sq ft |
| πͺ Interior Window Washing | +$150 | +$200 | +$250 | +$100 per additional 1,000 sq ft |
| πͺ Screen Cleaning | Included FREE | Included FREE | Included FREE | Homeowner removes & reinstalls screens |
| πͺ FULL Screen removal and cleaning | $100 | $150 | $200 | +$50 per additional 1,000 sq ft |
| π House Siding Wash | $400 | $500 | $650 | +$100 per additional 1,000 sq ft |
| πΏ Gutter Cleaning | $325 | $375 | $475 | +$100 per additional 1,000 sq ft |
π° Bundle & Loyalty Discount
Save with more than one service
| Option | Discount | Example (Standard Home) |
|---|---|---|
| 2 Services | 15% off total | $775 β $658 |
| 3 Services | 20% off total | $1,225 β $980 |
| Shine Plan (3 visits in 18 months) | 25% off total | $3,150 β $2,362 total |
π§ Minimum Visit: $450
(Applies to all one-time jobs)

