
Let’s get cleaning for you!

Get our Spring 2026 Offers
First 50 Customers Only Get These Prices
💦 Green Mountain Shine – Transparent Pricing (2025/2026)
| Service | Small Home (≤1500 sq ft) | Standard Home (1500–2500 sq ft) | Large Home (2500–3500 sq ft) | XL Home (3500+ sq ft) |
|---|---|---|---|---|
| 🪟 Exterior Window Washing | $350 | $450 | $550 | +$150 per additional 1,000 sq ft |
| 🪟 Interior Window Washing | +$150 | +$200 | +$250 | +$100 per additional 1,000 sq ft |
| 🪟 Screen Cleaning | Included FREE | Included FREE | Included FREE | Homeowner removes & reinstalls screens |
| 🪟 FULL Screen removal and cleaning | $100 | $150 | $200 | +$50 per additional 1,000 sq ft |
| 🏠 House Siding Wash | $400 | $500 | $650 | +$100 per additional 1,000 sq ft |
| 🌿 Gutter Cleaning | $325 | $375 | $475 | +$100 per additional 1,000 sq ft |
💰 Bundle & Loyalty Discount
Save with more than one service
| Option | Discount | Example (Standard Home) |
|---|---|---|
| 2 Services | 15% off total | $775 → $658 |
| 3 Services | 20% off total | $1,225 → $980 |
| Shine Plan (3 visits in 18 months) | 25% off total | $3,150 → $2,362 total |
💧 Minimum Visit: $450
